Nominal Length | Nominal Diameter | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/16 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 1/2 | ||
3/16 | .187 | * | ||||||||||
1/4 | .250 | x | * | * | ||||||||
5/16 | .312 | x | x | x | x | |||||||
3/8 | .375 | x | x | x | x | |||||||
7/16 | .437 | x | x | x | x | x | ||||||
1/2 | .500 | x | x | x | x | x | x | * | * | |||
9/16 | .562 | x | x | x | x | x | x | * | * | |||
5/8 | .625 | x | x | x | x | x | x | x | x | |||
11/16 | .687 | x | x | x | x | x | x | x | x | |||
3/4 | .750 | x | x | x | x | x | x | x | x | x | x | |
13/16 | .812 | x | x | x | x | x | x | x | x | x | ||
7/8 | .875 | x | x | x | x | x | x | x | x | x | x | |
15/16 | .937 | x | x | x | x | x | x | x | x | x | ||
1 | 1.000 | x | x | x | x | x | x | x | x | x | x | |
1 1/8 | 1.125 | x | x | x | x | x | x | x | x | |||
1 1/4 | 1.250 | x | x | x | x | x | x | x | x | x | ||
1 3/8 | 1.375 | x | x | x | x | x | x | x | ||||
1 1/2 | 1.500 | x | x | x | x | x | x | x | x | x | ||
1 5/8 | 1.625 | x | x | x | x | x | x | x | * | |||
1 3/4 | 1.750 | x | x | x | x | x | x | x | x | x | ||
1 7/8 | 1.875 | x | x | x | x | x | x | * | ||||
2 | 2.000 | x | x | x | x | x | x | x | x | |||
2 1/4 | 2.250 | x | x | x | x | x | x | x | ||||
2 1/2 | 2.500 | * | x | * | x | x | x | x | ||||
2 3/4 | 2.750 | * | x | x | x | x | ||||||
3 | 3.000 | * | x | x | x | x | ||||||
3 1/4 | 3.250 | x | x | x | x | |||||||
3 1/2 | 3.500 | x | x | x | x | |||||||
3 3/4 | 3.750 | * | x | x | ||||||||
4 | 4.000 | * | x | x |
Note
* Subject to minimum production run
Pins manufactured in accordance with specification ASME B18.8.3M-2000 ISO 8750 (standard duty) and ISO 8748 (heavy duty).