
Metric Pins 8MM and smaller diameter double chamfer is standard (see top chart)
Metric Pins over 8MM in diameter single chamfer is standard (see bottom chart)
Nominal Diameter * |
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | |
| a Max | 0.4 | 0.45 | 0.45 | 0.5 | 0.7 | 0.7 | 0.7 | 0.9 | 1.8 | |
| a Min | 0.2 | 0.25 | 0.25 | 0.3 | 0.5 | 0.5 | 0.5 | 0.7 | 1.5 | |
| d1 Max | 2.4 | 2.9 | 3.5 | 4 | 4.6 | 5.1 | 5.6 | 6.7 | 8.8 | |
| d1 Min | 2.3 | 2.8 | 3.3 | 3.8 | 4.4 | 4.9 | 5.4 | 6.4 | 8.5 | |
| d2 ~ | 1.9 | 2.3 | 2.7 | 3.1 | 3.4 | 3.9 | 4.4 | 4.9 | 7 | |
| s | 0.2 | 0.25 | 0.3 | 0.35 | 0.5 | 0.5 | 0.5 | 0.075 | 0.75 | |
| Minimum lift-off load** Double shear KN |
1.5 | 2.4 | 3.5 | 4.6 | 8 | 8.8 | 10.4 | 18 | 0.24 | |
| Length | Length tolerance | |||||||||
| 4 | ||||||||||
| 5 | +/- 0.25 | |||||||||
| 6 | ||||||||||
| 8 | ||||||||||
| 10 | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 16 | ||||||||||
| 18 | ||||||||||
| 20 | ||||||||||
| 22 | ||||||||||
| 24 | ||||||||||
| 26 | +/- .05 | |||||||||
| 28 | ||||||||||
| 30 | ||||||||||
| 32 | ||||||||||
| 36 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 50 | ||||||||||
| 55 | ||||||||||
| 60 | ||||||||||
| 65 | ||||||||||
| 70 | ||||||||||
| 75 | ||||||||||
| 80 | +/ - 0.75 | |||||||||
| 85 | ||||||||||
| 90 | ||||||||||
| 95 | ||||||||||
| 100 | ||||||||||
| 120 | ||||||||||
| 140 | ||||||||||
| 160 | ||||||||||
| 180 | ||||||||||
| 200 | ||||||||||
* The spring pin's nominal diameter equates to the normal diameter of the respective location hole, whose tolerance zone is to ISO H 12
** In individual cases, it is important to check whether these shear forces can be taken into account depending on the structural properties.
Other diameters not shown can be manufactured
Nominal Diameter * |
10 | 12 | 13 | 14 | 16 | 18 | 20 | 21 | 25 | 28 | 30 | 35 | 40 | 45 | 50 | |
| a Max | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.4 | 3.4 | 3.4 | 3.6 | 4.6 | 4.6 | 4.6 | |
| a Min | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| d1 Max | 10.8 | 12.8 | 13.8 | 14.8 | 16.8 | 18.9 | 20.9 | 21.9 | 25.9 | 28.9 | 30.9 | 35.9 | 40.9 | 45.9 | 50.9 | |
| d1 Min | 10.5 | 12.5 | 13.5 | 14.5 | 16.5 | 18.5 | 20.5 | 21.5 | 25.5 | 28.5 | 30.5 | 35.5 | 40.5 | 45.5 | 50.5 | |
| d2 ~ | 8.5 | 10.5 | 11 | 11.5 | 13.5 | 15 | 16.5 | 17.5 | 21.5 | 23.5 | 25.5 | 28.5 | 32.5 | 37.5 | 40.5 | |
| s | 1 | 1 | 1.2 | 1.5 | 1.5 | 1.7 | 2 | 2 | 2 | 2.5 | 2.5 | 3.5 | 4 | 4 | 5 | |
Minimum lift-off load** |
40 | 48 | 66 | 84 | 98 | 126 | 158 | 168 | 202 | 280 | 302 | 490 | 634 | 720 | 1000 | |
| Length | Length tolerance | |||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | +/- 0.25 | |||||||||||||||
| 8 | ||||||||||||||||
| 10 | ||||||||||||||||
| 12 | ||||||||||||||||
| 14 | ||||||||||||||||
| 16 | ||||||||||||||||
| 18 | ||||||||||||||||
| 20 | ||||||||||||||||
| 22 | ||||||||||||||||
| 24 | ||||||||||||||||
| 26 | +/- .05 | |||||||||||||||
| 28 | ||||||||||||||||
| 30 | ||||||||||||||||
| 32 | ||||||||||||||||
| 36 | ||||||||||||||||
| 40 | ||||||||||||||||
| 45 | ||||||||||||||||
| 50 | ||||||||||||||||
| 55 | ||||||||||||||||
| 60 | ||||||||||||||||
| 65 | ||||||||||||||||
| 70 | ||||||||||||||||
| 75 | ||||||||||||||||
| 80 | +/ - 0.75 | |||||||||||||||
| 85 | ||||||||||||||||
| 90 | ||||||||||||||||
| 95 | ||||||||||||||||
| 100 | ||||||||||||||||
| 120 | ||||||||||||||||
| 140 | ||||||||||||||||
| 160 | ||||||||||||||||
| 180 | ||||||||||||||||
| 200 | ||||||||||||||||
* The spring pin's nominal diameter equates to the normal diameter of the respective location hole, whose tolerance zone is to ISO H 12
** In individual cases, it is important to check whether these shear forces can be taken into account depending on the structural properties.
Other diameters not shown can be manufactured